Cottbus_2flueglig
Model “COTTBUS” 2pd, VdS class N, S60P
Insurance protection: Private up to 40,000 €, commercial up to 10,000 €, based on break-in test according to VdS 2450/EN 1143-1 class N, subject to professional anchorage.
Burglary protection according to VdS 2450/EN 1143-1 class N,fire resistance according to EN 1047-1, S60P.
Body and door in multi-wall design.
Door thickness 110 mm, with all-sided bolt locking system.
Special fillings and sealing systems protect the content of the safe against fire and firefighting water.
Locking by means of a double bit security lock, lock class I (incl. 2 keys).
Serial design prepared for floor anchoring.
Colour: RAL 7035 grey
| Item | Model | External dimensions HxWxD (mm) |
Internal dimensions HxWxD (mm) | Shelves | Doorpassage dimensions in mm | Weight (kg) |
|---|---|---|---|---|---|---|
| 70313 | COTTBUS 2pd | 1700x1120 x500 | 1582x1002x296 | 4 | 1536x956 | 760 |
| 70314 | COTTBUS 2pd. | 1700x1120 x600 | 1582x1002x396 | 4 | 1536x956 | 800 |
| 70315 | COTTBUS 2pd. | 1850x1120 x550 | 1732x1002x346 | 4 | 1686x956 | 810 |
| 70316 | COTTBUS 2pd. | 1850x1300 x550 | 1732x1182x346 | 4 | 1686x1136 | 870 |
| 70317 | COTTBUS 2pd. | 1950x1120 x500 | 1832x1002x296 | 4 | 1786x956 | 850 |
| 70318 | COTTBUS 2pd. | 1950x1120 x600 | 1832x1002x396 | 4 | 1786x956 | 930 |
| 70319 | COTTBUS 2pd. | 1950x1300 x500 | 1832x1182x296 | 4 | 1786x1136 | 860 |
| 70320 | mechanical combination lock instead of DB lock | |||||
| 70321 | Electronic lock with revision instead of DB lock | |||||
| 70322 | Electronic lock without revision instead of DB lock | |||||
| 70329 | Indoor safe 380 mm high, 2-leaf with cylinder lock and partition | |||||
| 70325 | Shelf, for all items, extendable on telescopic rails | |||||
| 70327 | Hanging file, for all items, extendable on telescopic rails | |||||
