Eisenach_S
Model “Eisenach-Key safe” , VdS class I
Insurance protection based on break-in test according to VdS 2450/EN 1143-1 class I, private up to 65,000 € commercially up to 20,000 € (in case of professional and appropriate anchoring according to the enclosed instructions).
Certified and quality-surveyed by the VdS Certification Body in Cologne.
Body multi-walled on all sides.
Multi-wall door of 85 mm thickness with massive door 12-mm-door leaf and internal hinges.
2 holes in the ground
2 holes in the rear wall, Door, and sides with hook system (Hooks not included)
Standard locking: Double bit security lock, lock class I (incl. 2 keys), with flushed fittings.
Colour: RAL 7035 grey
| Item | Model | External dimensions HxWxD (mm) |
Internal dimensions HxWxD (mm) | possible number of key hooks | Number of partitions | Weight (kg) |
|---|---|---|---|---|---|---|
| 61403STS | Eisenach STS | 436x496 x250 | xx | 100 | 0 | 97 |
| 61405STS | Eisenach STS | 636x496 x250 | xx | 100 | 0 | 132 |
| 61407STS | Eisenach STS | 836x496 x300 | xx | 300 | 1 | 170 |
| 61414STS | Eisenach STS | 1036x496 x300 | xx | 400 | 1 | 200 |
| 61416STS | Eisenach STS | 1536x736 x300 | xx | 1000 | 1 | 300 |
| 61417STS | Eisenach STS | 1836x736 x300 | xx | 1300 | 1 | 340 |
| 13320 | mechanical combination lock instead of DB lock | |||||
| 13221 | Electronic lock with revision instead of DB lock | |||||
| 13222 | Electronic lock without revision instead of DB lock | |||||
| 1124001 | 10 hooks STS 40 mm hook length | |||||
| 1124002 | 10 hooks STS 30 mm hook length | |||||
| 1124003 | 10 hooks STS 20 mm hook length | |||||
| 1124004 | 10 key rings horizontal blue | |||||
| 1124005 | 10 key rings horizontal yellow | |||||
| 1124006 | 10 key rings horizontal green | |||||
| 1124007 | 10 key rings horizontal red | |||||
| 1124008 | 10 black horizontal key rings | |||||
| 1124009 | 10 white key rings | |||||
